Index Of People
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISLER, Living | | | | |
| ISLER, Living | | | | |
| ISLER, Living | | | | |
| ITCHCOVITZ, Hyman David | | B. 04 JUN 1897 | | D. 17 JUN 1955 |
| IUNESH, Living | | | | |
| | | | |
| JACOB /SPERLING, Jack | | | | D. UNKNOWN |
| JAGOZNA, Sara | | B. 1923 | | D. 12 JAN 1989 |
| JANET | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| JAYMZ | | | | |
| JECKEL, Gisela | | | | |
| JENNIE /RODAL, Jean | | B. 21 JUL 1920 | | D. 23 JAN 2013 |
| JESSENER, Living | | | | |
| JESSENER, Living | | | | |
| JESSENER, Living | | | | |
| JESSENER, Living | | | | |
| JESSENER, M Walter | | | | |
| JOHNSON, Jean Spence | | B. 04 MAY 1922 | | D. 22 MAR 1979 |
| JOSKOWICZ, Sura Rifka | | B. 26 MAR 1844 | | D. DECEASED |
| JURBERG, Living | | | | |
| JUSTEN, Living | | | | |
| | | | |
| K'NECHT, Living | | | | |
| K'NECHT, Living | | | | |
| KACYZNE, Bajla (Belka) | | B. 1905 | | D. 03 AUG 1979 |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| KANEBLEI, Living | | | | |
| KAPLAN, Living | | | | |
| KAPLAN, Living | | | | |
| KAPLAN, Living | | | | |
| KAPLAN, Living | | | | |
| KAPLAN, Living | | | | |
| KAPLAN, Living | | | | |
| KAPLAN, Living | | | | |
| KAREN | | | | |
| KARPNIK, David | | | | D. DECEASED |
| KARPNIK, Joseph | | | | D. 04 FEB 2004 |
| KARPNIK, Living | | | | |
| KARPNIK, Living | | | | |
| KARPNIK, Living | | | | |
| KASELMAN, Tessie K | | B. 04 SEP 1927 | | D. 05 JUN 2004 |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| KATZ, David | | | | |
| KATZ, Living | | | | |
| KATZ, Living | | | | |
| KATZ, Living | | | | |
| KATZ, Living | | | | |
| KATZ, Living | | | | |
| KATZ, Living | | | | |
| KATZ, Michael | | | | |
| KAY, Living | | | | |
| KAYE, Living | | | | |
| KAYE, Living | | | | |
| KAYE, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KEINAN, Living | | | | |
| KELLLER, Minnie | | B. 1869 | | D. UNKNOWN |
| KEMEN, Living | | | | |
| KENNARD, Living | | | | |
| KENNARD, Ronald Hilton | | B. 03 JUN 1928 | | D. 21 OCT 2006 |
| KENSELLA, Living | | | | |
| KENT, Geoffrey | | B. 08 MAR 1934 | | D. 01 MAR 2002 |
| KENT, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames