Index Of People
| RITCHIE, Living | | | | |
| RITCHIE, Living | | | | |
| RITCHIE, Living | | | | |
| ROBINSON, Living | | | | |
| RONIT, Living | | | | |
| ROOT, Dave | | | | |
| ROSARIO, Living | | | | |
| ROSARIO, Living | | | | |
| ROSARIO, Living | | | | |
| ROSE | | B. 1917 | | D. 1993 |
| ROSE | | | | D. BET OCT 1905 AND 1907 |
| ROSE, Henry | | | | |
| ROSE, Ian | | | | |
| ROSE, Paul | | | | |
| ROSEN, Epharaim (Froy) | | B. 29 MAR 1927 | | D. 17 DEC 2004 |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| ROSEN, Erica | | B. 16 MAR | | |
| ROSEN, Howard | | B. 29 NOV | | |
| ROSEN, Jeremy | | | | |
| ROSEN, Living | | | | |
| ROSEN, Living | | | | |
| ROSEN, Living | | | | |
| ROSEN, Sharon | | | | |
| ROSENBERG, David | | | | |
| ROSENBERG, Donald | | B. 28 NOV 1927 | | D. 25 SEP 2016 |
| ROSENBERG, Living | | | | |
| ROSENBERG, Living | | | | |
| ROSENBERG, Living | | | | |
| ROSENBERG, Living | | | | |
| ROSENBERG/RAYE, Mossy R. | | B. 04 JUL 1913 | | D. 26 MAR 1982 |
| ROSENTHAL, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| ROTH, Larry | | B. 03 JUN 1952 | | D. 03 JUL 2007 |
| ROTH, Living | | | | |
| ROTH, Living | | | | |
| ROTHSTEIN, David | | B. 20 DEC 1909 | | D. 30 MAY 1979 |
| ROTHSTEIN, Harry (Hersh) | | B. 10 JUL 1879 | | D. 08 JUN 1953 |
| ROTHSTEIN, Henry (Hank) | | B. 14 APR 1911 | | D. 19 DEC 1999 |
| ROTHSTEIN, Ida | | B. 18 NOV 1921 | | D. 15 APR 2010 |
| ROTHSTEIN, Joseph | | B. ABT 1907 | | D. ABT 1917 |
| ROTHSTEIN, Living | | | | |
| ROTHSTEIN, Living | | | | |
| ROTHSTEIN, Living | | | | |
| ROTHSTEIN, Living | | | | |
| ROTHSTEIN, Louis | | B. 18 OCT 1915 | | D. 21 DEC 1965 |
| ROTHSTEIN, Sylvia | | B. 25 DEC 1910 | | D. 16 JUL 1987 |
| RUDDICH, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| RYFKE | | | | |
| | | | |
| SADIE | | B. 01 AUG 1908 | | D. 22 AUG 1991 |
| SAKAT, Living | | | | |
| SALMANS, Living | | | | |
| SALOMON, Living | | | | |
| SALOMON, Living | | | | |
| SALOMON, Living | | | | |
| SALOMON, Living | | | | |
| SALOMON, Yehuda | | B. 1947 | | D. MAR 1988 |
| SAMUELS, Bella | | | | |
| SAMUELS, Danny | | | | |
| SAMUELS, David | | | | |
| SAMUELS, Harry | | | | |
| SAMUELS, Harry | | B. 1891 | | D. 15 AUG 1965 |
| SAMUELS, Jett | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| SAMUELS, Marcie | | | | |
| SAMUELS, Molly | | | | |
| SAMUELS, Morris | | B. 22 NOV 1934 | | D. 03 APR 2004 |
| SAMUELS, Tye | | | | |
| SANGER, Mojzesz | | | | |
| SANGER, Unknown | | B. ABT 1940 | | |
| SARA | | | | D. 27 JAN 1971 |
| SARUSI, Living | | | | |
| SARUSI, Living | | | | |
| SARUSI, Living | | | | |
| SARUSI, Living | | | | |
| SARUSI, Living | | | | |
| SCHEINBERG, Anna Chinke | | B. 1886 | | D. UNKNOWN |
| SCHEINBERG, Annie | | B. 20 SEP 1896 | | D. 1961 |
| SCHEINBERG, Baby | | B. 11 JUN 1906 | | D. 11 JUN 1906 |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames