| CHOWCAT, Myer Mick | B. 1919 | D. 20 OCT 2008 | ||
| CINDY | ||||
| CLARKE, Living | ||||
| CLUTE, John | B. 1954 | D. 2015 | ||
| CLUTE, Living | ||||
| CLUTE, Living | ||||
| CLUTE, Living | ||||
| COHEN, Barry | B. JAN 1948 | |||
| COHEN, Frances Zell | B. 06 APR 1916 | D. 24 JUL 1969 | ||
| COHEN, Hettie | B. 14 JUN 1883 | D. 17 JAN 1930 | ||
| COHEN, Jennifer | B. 09 FEB | |||
| COHEN, Living | ||||
| COHEN, Living | ||||
| COHEN, Living | ||||
| COHEN, Living |
| COHEN, Living | ||||
| COHEN, Living | ||||
| COHEN, Living | ||||
| COHEN, Stephanie | ||||
| COOK, Living | ||||
| COOK, Living | ||||
| COOK, Living | ||||
| COOPER, Isadore Irving (Izzy) | B. 20 OCT 1923 | D. 27 APR 2010 | ||
| COOPER, Jacob | B. 1890 | D. UNKNOWN | ||
| COOPER, Jan | ||||
| COOPER, Jeffrey | ||||
| COOPER, Living | ||||
| COOPER, Mollie | B. 12 JUL 1919 | D. 17 NOV 1984 | ||
| COOPER, Morton | B. 23 FEB 1930 | D. 12 MAR 1994 | ||
| COOPER, Scott |
| COVEL, Living | ||||
| COVEL, Rosalie (Rose) | B. 08 OCT 1923 | D. 06 FEB 1997 | ||
| CRONIN, Living | ||||
| CUDYKER, Izrajel Jakub | B. 21 DEC 1890 | D. UNKNOWN | ||
| CUDYKER, Szymon Lejzor | B. ABT 1860 | D. UNKNOWN | ||
| CURET, Alan | ||||
| CURET, Andrea | ||||
| CURET, Jeffery | ||||
| CURET, Manuel | B. 20 FEB 1957 | D. 04 MAY 2008 | ||
| CYGELMAN, Chana | ||||
D | ||||
| DALY, Living | ||||
| DAVIS, Living | ||||
| DELORES | ||||
| DEVORA, Living | ||||
| DIBLASIO, Unknown |
| DICKENS, Living | ||||
| DICKENS, Living | ||||
| DICKENS, Living | ||||
| DICKENS, Living | ||||
| DICKENS, Marlene | ||||
| DICKENS, Sam | B. 26 OCT 1919 | D. 14 SEP 1999 | ||
| DICKENS, Selena | ||||
| DIEGO, Living | ||||
| DOERR, Brian | ||||
| DOERR, Living | ||||
| DOERR, Living | ||||
| DOMINO, Unknown | ||||
| DONAHUE, Living | ||||
| DOZDOWICZ, Henri Blech | ||||
| DREKSLER, Dave | B. 10 OCT 1923 | D. 13 JAN 2015 |