Index Of People
| MOKOTOW, Living | | | | |
| MOKOTOW, Living | | | | |
| MOKOTOW, Living | | | | |
| MOKOTOW, Living | | | | |
| MOKOTOW, Romek | | B. 06 MAY 1923 | | D. 13 AUG 2016 |
| MONTELIONE, Living | | | | |
| MOONT, Living | | | | |
| MOONT, Living | | | | |
| MOONT, Living | | | | |
| MOONT, Living | | | | |
| MOONT, Living | | | | |
| MORGENSTERN, Elka | | | | D. 1931 |
| MORGENSTERN, Living | | | | |
| MORRISON, Living | | | | |
| MORROW, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| MORROW, Living | | | | |
| MORROW, Living | | | | |
| MOSIELLO, Living | | | | |
| MOSIELLO, Living | | | | |
| MOSIELLO, Living | | | | |
| MOSZKOWICZ, Jakub Josek | | | | D. UNKNOWN |
| | | | |
| NATHAN, Living | | | | |
| NATHAN, Living | | | | |
| NATHAN, Living | | | | |
| NAVAL, Doug | | | | |
| NED E. /AUSTIN, Nathan | | B. 02 APR 1926 | | D. 31 AUG 2008 |
| NELKIN, David Myer | | | | |
| NELKIN, Esther | | | | |
| NELKIN, Fride-Ruchel | | B. ABT 1911 | | D. 11 AUG 1994 |
| NELKIN, Moysze Lajb | | | | D. ABT 1921 |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| NELKIN, Unknown | | | | |
| NELKIN, Unknown | | | | D. ABT 1943 |
| NELKIN, Unknown | | | | |
| NELKIN, Unknown2 | | | | D. ABT 1943 |
| NEUMAN, Living | | | | |
| NORMAN, Jerry | | B. 17 JAN 1931 | | D. 01 MAR 2015 |
| NORMAN, Living | | | | |
| NORMAN, Living | | | | |
| NORMAN, Living | | | | |
| NORMAN, Living | | | | |
| NORMAN, Living | | | | |
| NOWLIN, Living | | | | |
| NUDELMAN, Living | | | | |
| NUDELMAN, Living | | | | |
| | | | |
| OH, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| OLDSTEIN, Chaja Sarah | | B. 23 JUL 1865 | | D. 26 AUG 1952 |
| OLDSTEIN, Harry Hersz | | B. 03 MAR 1896 | | D. 03 JUN 1976 |
| OLDSTEIN, Living | | | | |
| OLDSTEIN, Living | | | | |
| OLDSTEIN, Living | | | | |
| OLDSTEIN, Living | | | | |
| OLDSTEIN, Living | | | | |
| OLDSTEIN, Living | | | | |
| OLDSTEIN, Morrie | | | | D. ABT 1970 |
| OLLARD, Living | | | | |
| OLLARD, Living | | | | |
| OLLARD, Living | | | | |
| OLSZTEJN, Frymka | | B. 18 MAR 1847 | | D. DECEASED |
| ORPHANOS, Living | | | | |
| ORPHANOS, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| ORPHANOS, Living | | | | |
| ORVIETO, Living | | | | |
| ORVIETO, Living | | | | |
| ORVIETO, Living | | | | |
| ORVIETO, Living | | | | |
| ORVIETO, Living | | | | |
| ORVIETO, Living | | | | |
| OSBORNE, Living | | | | |
| | | | |
| PACKER, Harry | | | | |
| PAN, Living | | | | |
| PAN, Living | | | | |
| PAN, Living | | | | |
| PARKS, Cynthia Barbara | | B. 25 MAR 1947 | | D. 30 NOV 1998 |
| PATSY | | | | |
| PAUL, Living | | | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page