Index Of People
| GIACOMELLO, Living | | | | |
| GILLIS, Living | | | | |
| GILLIS, Living | | | | |
| GILLIS, Living | | | | |
| GILLIS, Living | | | | |
| GINDICK, Eva | | B. 10 SEP 1908 | | D. 17 FEB 1992 |
| GOLDBERG, Living | | | | |
| GOLDBLATT, Living | | | | |
| GOLDBLATT, Living | | | | |
| GOLDMAN, Chawa | | B. 1878 | | |
| GOLDSTEIN, Harry | | B. 24 MAY 1909 | | D. 09 NOV 1992 |
| GOLDSTEIN, Lesley | | | | |
| GOLDSTEIN, Michael | | | | |
| GOLDSTEIN, Ronald Norman | | B. 28 OCT 1934 | | D. 10 AUG 2015 |
| GOLDSTEIN, Stephen | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| GOLDSZTEIN, Eidel | | B. 1838 | | D. 1895 |
| GOLDWASSER, Living | | | | |
| GOTLIEB, Living | | | | |
| GOTLIEB, Living | | | | |
| GOTTLIEB, Living | | | | |
| GOTTLIEB, Living | | | | |
| GOTTLIEB, Living | | | | |
| GOTTLIEB, Living | | | | |
| GRANAT, Artur | | B. 31 MAY 1919 | | D. UNKNOWN |
| GRANAT, Chana | | | | D. UNKNOWN |
| GRANAT, Majer | | B. 04 OCT 1889 | | D. DECEASED |
| GREEN, Living | | | | |
| GRUBSTEIN, Brinia | | | | D. 19 DEC 1943 |
| GRUTMAN, Living | | | | |
| GRUTMAN, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| GRUTMAN, Living | | | | |
| GRUTMAN, Living | | | | |
| GRYNBAUM, Dwoyra | | B. ABT 1800 | | D. UNKNOWN |
| GUTKIN, Living | | | | |
| GUTKIN, Living | | | | |
| GUTKIN, Living | | | | |
| GUTKIN, Living | | | | |
| GUZIK, Szajna Malka | | B. 1886 | | D. 14 DEC 1942 |
| | | | |
| H'LEVI, Lewek | | B. ABT 1755 | | D. BEF 1826 |
| HALFON, Living | | | | |
| HALFON, Living | | | | |
| HALFON, Living | | | | |
| HALFON, Living | | | | |
| HAMEL, Aron Dawid | | B. 1848 | | D. DECEASED |
| HAMEL, Izrajel Majer | | | | D. DECEASED |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| HAMER, Living | | | | |
| HAUSBACH, Living | | | | |
| HAYWARD, Living | | | | |
| HDAR, Living | | | | |
| HEICK, Unknown | | | | |
| HEISLER, Living | | | | |
| HEISLER, Living | | | | |
| HEISLER, Living | | | | |
| HELLER, Felicja | | B. 1923 | | D. UNKNOWN |
| HERSZKOWICZ, Cyrla | | B. 06 JUL 1910 | | D. DECEASED |
| HERTZ, Living | | | | |
| HERTZ, Living | | | | |
| HERTZ, Living | | | | |
| HERTZ, Living | | | | |
| HERTZ, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| HINDE | | | | |
| HOLCMAN, Fajga | | B. 1877 | | |
| HUBERT, Living | | | | |
| HUBERT, Living | | | | |
| HUBERT, Living | | | | |
| HUBERT, Living | | | | |
| HUBERT, Living | | | | |
| HUZE, Leib | | B. 1827 | | D. DECEASED |
| HUZE, Szayndel Fayga | | B. 10 MAR 1850 | | D. 25 JUL 1904 |
| | | | |
| IBER, Living | | | | |
| IBER, Living | | | | |
| IMMERGLUCK, Chancie | | B. 06 JUN 1923 | | D. UNKNOWN |
| INAYEH, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page