Index Of People
| NED E. /AUSTIN, Nathan | | B. 02 APR 1926 | | D. 31 AUG 2008 |
| NELKIN, David Myer | | | | |
| NELKIN, Esther | | | | |
| NELKIN, Fride-Ruchel | | B. ABT 1911 | | D. 11 AUG 1994 |
| NELKIN, Moysze Lajb | | | | D. ABT 1921 |
| NELKIN, Unknown | | | | |
| NELKIN, Unknown | | | | |
| NELKIN, Unknown | | | | D. ABT 1943 |
| NELKIN, Unknown2 | | | | D. ABT 1943 |
| NITSCH, Barbara | | | | |
| NORMAN, Jerry | | B. 17 JAN 1931 | | D. 01 MAR 2015 |
| NORMAN, Living | | | | |
| NORMAN, Living | | | | |
| NORMAN, Living | | | | |
| NORMAN, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| NORMAN, Living | | | | |
| | | | |
| OH, Living | | | | |
| | | | |
| PAN, Living | | | | |
| PAN, Living | | | | |
| PAN, Living | | | | |
| PANK, Julius | | B. 1920 | | |
| PANK, Moszek | | B. 1891 | | D. DECEASED |
| PARKS, Cynthia Barbara | | B. 25 MAR 1947 | | D. 30 NOV 1998 |
| PARWIN, Szajndla | | B. 1869 | | D. DECEASED |
| PEDDEL/PYTEL, Sarah | | B. 15 APR 1883 | | D. 22 DEC 1960 |
| PEN, Living | | | | |
| PERLA | | B. 1830 | | D. ABT 1856 |
| PERY, Amalia | | B. 1951 | | D. 29 JUN 2002 |
| PINCHASI, Living | | | | |
| PLACZNER, Szmul | | B. 1846 | | D. DECEASED |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PLUGGE, Living | | | | |
| PLUGGE, Living | | | | |
| PLUGGE, Living | | | | |
| PLUGGE, Living | | | | |
| POLLACK, Living | | | | |
| POLLACK, Living | | | | |
| POLLACK, Living | | | | |
| POLLACK, Living | | | | |
| POLLACK, Living | | | | |
| POTASHNICK, Living | | | | |
| POTASHNICK, Living | | | | |
| POTASHNICK, Living | | | | |
| POTASHNICK, unknown | | | | |
| PRIZANT, Living | | | | |
| PRONER, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PRONER, Living | | | | |
| PRZETYCKI, Rifka | | B. 1865 | | D. ABT 1918 |
| | | | |
| RABENBACH, Chana Ester | | B. 1882 | | D. 1883 |
| RABENBACH, Cherszek | | B. 1859 | | |
| RABENBACH, David | | B. 1920 | | D. 1943 |
| RABENBACH, Jakow | | B. 1922 | | D. 1943 |
| RABENBACH, Moszek | | B. 1886 | | D. 1943 |
| RABIN, Living | | | | |
| RABINOVITCH, Living | | | | |
| RABINOVITCH, Living | | | | |
| RABINOVITCH, Living | | | | |
| RADZINSKI, Living | | | | |
| RADZINSKI, Living | | | | |
| RADZINSKI, Living | | | | |
| RADZINSKI, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| RADZINSKI, Living | | | | |
| RADZINSKI, Living | | | | |
| RADZINSKI, Tovya (Tom) | | B. 02 FEB 1919 | | D. 23 JUL 2006 |
| RADZYNER, Raizel (Rose) | | B. 15 NOV 1904 | | D. 25 SEP 1979 |
| RANGEL, Living | | | | |
| RAPPAPORT, Living | | | | |
| RAPPAPORT, Living | | | | |
| RASTOVSKI, Yenta | | | | D. 1942 |
| RITCHIE, Living | | | | |
| RITCHIE, Living | | | | |
| RITCHIE, Living | | | | |
| RITCHIE, Living | | | | |
| RITCHIE, Living | | | | |
| ROEMER | | | | |
| RONIT, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page