Index Of People
| FUX, Manasia | | B. 12 APR 1850 | | D. DECEASED |
| FUX, Moszek | | B. 20 JUL 1882 | | D. UNKNOWN |
| FUX, Necha | | B. 10 DEC 1845 | | D. 11 NOV 1851 |
| FUX, Necha | | B. 08 AUG 1845 | | D. UNKNOWN |
| FUX, Nuchel | | B. 1770 | | D. 29 MAR 1840 |
| FUX, Nuchym | | B. 27 OCT 1843 | | D. DECEASED |
| FUX, Perla Ester | | B. 1818 | | D. DECEASED |
| FUX, Rachmiel | | B. 1811 | | D. BEF 1871 |
| FUX, Ruchel | | B. ABT 1795 | | D. UNKNOWN |
| FUX, Ruchel | | B. 30 AUG 1872 | | D. UNKNOWN |
| FUX, Sura Ryfka | | B. 06 JUL 1842 | | D. 25 NOV 1851 |
| FUX, Szajna Golda | | B. 1841 | | D. UNKNOWN |
| FUX, Szjna Sura | | B. ABT 1841 | | D. UNKNOWN |
| FUX, Szmul | | B. ABT 1794 | | D. UNKNOWN |
| FUX, Szyfra | | B. ABT 1822 | | D. BEF 1878 |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| FUX, Szyfra | | B. 07 DEC 1886 | | D. UNKNOWN |
| FUX, Szyja | | B. 01 DEC 1846 | | D. 18 APR 1936 |
| FUX, Szyja | | B. 08 JUN 1851 | | D. UNKNOWN |
| FUX, Szyjia | | B. 10 DEC 1845 | | D. DECEASED |
| FUX, Szymche | | B. 1832 | | D. 19 OCT 1899 |
| FUX, Szymek | | | | D. UNKNOWN |
| FUX, Tauba | | B. 22 MAY 1840 | | D. BEF 1890 |
| FUX, Unknown | | | | D. DECEASED |
| FUX, Unknown | | | | D. DECEASED |
| FUX-FRIDMAN, Kayla Perla | | B. 1808 | | D. UNKNOWN |
| FUXS, Rachmil | | B. 17 NOV 1871 | | D. 1871 |
| | | | |
| GARFINKEL, Baila | | B. 1837 | | D. 06 APR 1865 |
| GDALA, Dawid Hersz | | B. 08 JAN 1835 | | D. DECEASED |
| GDALA, Jonas | | B. 1808 | | D. DECEASED |
| GDALA, Mordka | | B. 21 SEP 1833 | | D. JAN 1834 |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| GITTEL | | B. 04 SEP 1880 | | D. 17 FEB 1940 |
| GLASER, Buddy | | | | D. UNKNOWN |
| GLIKSBERG, Unknown | | | | D. BEF 1918 |
| GOLD, Charles | | B. 1908 | | D. 1966 |
| GOLD, Cyril | | B. ABT 1930 | | D. UNKNOWN |
| GOLD, Raymond | | B. 1935 | | D. 1953 |
| GOLD, Sheila | | B. 1934 | | D. ABT 1970 |
| GOLD, unknown | | | | |
| GOLDBERG, Living | | | | |
| GOLDBERG, Minnie | | B. 27 APR 1914 | | D. 24 NOV 2001 |
| GOLDBERG, Moszek | | B. 15 JAN 1908 | | D. 06 JUL 1979 |
| GOLDBLATT, Living | | | | |
| GOLDBLATT, Living | | | | |
| GOLDSTEIN, ? | | | | D. UNKNOWN |
| GOLDSTEIN, Esther | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| GOLDSTEIN, Living | | | | |
| GOLDSTEIN, unknown | | | | |
| GOLDSTEIN, Zvi | | | | |
| GORDON, Living | | | | |
| GOSLIN, Living | | | | |
| GOSSIN, Living | | | | |
| GOSSIN, Living | | | | |
| GOSSIN, Living | | | | |
| GOTLIB, Josek | | B. UNKNOWN | | D. 06 SEP 1884 |
| GOTLIB, Majer | | B. 1881 | | D. UNKNOWN |
| GOTLIB, Simon | | B. 16 MAY 1853 | | |
| GOULD, Living | | | | |
| GOULD, Unknoown | | | | |
| GOULD, Unknown | | | | |
| GRINBERG, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| GRUEN, Living | | | | |
| GRUEN, Living | | | | |
| GRUEN, Living | | | | |
| GUTKIN, Living | | | | |
| GUTKIN, Living | | | | |
| GUTKIN, Living | | | | |
| GUTKIN, Living | | | | |
| GUTMAN, Rachel Bejla | | B. 05 JUN 1928 | | D. 26 MAR 1976 |
| GUTMAN, Rywka | | B. 12 FEB 1906 | | D. 1943 |
| | | | |
| HADEN, Unknown | | | | |
| HAYWARD, Living | | | | |
| HEPNER, Irving | | | | D. BEF 1978 |
| HLOBEN, Living | | | | |
| HLOBEN, Living | | | | |
| HLOBEN, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page