Index Of People
| HLOBEN, Living | | | | |
| HLOBEN, Living | | | | |
| HUTCHISON, Living | | | | |
| HUTCHISON, Living | | | | |
| | | | |
| IDA /JUDKOWICZOW, Ety | | B. 1812 | | D. 1873 |
| INAYEH, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
| ISENBERG, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| ISENBERG, Living | | | | |
| | | | |
| JUNKIER, Prywy Ruchle | | | | D. DECEASED |
| | | | |
| K'NECHT, Living | | | | |
| K'NECHT, Living | | | | |
| KAGEDAN, Living | | | | |
| KAGEDAN, Living | | | | |
| KAGEDAN, Living | | | | |
| KAGEDAN, Living | | | | |
| KAGEDAN, Living | | | | |
| KAISER, Jerry | | B. 27 JAN 1925 | | D. 29 APR 1978 |
| KAISER, Living | | | | |
| KAISER, Living | | | | |
| KAISER, Living | | | | |
| KARC, Berek | | B. 09 APR 1881 | | D. UNKNOWN |
| KARC, Chana | | B. 1909 | | D. UNKNOWN |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| KARC, Chaskiel | | B. 1914 | | D. BET 1940 AND 1944 |
| KARC, Efroim | | B. 10 JUL 1920 | | D. BET 1940 AND 1944 |
| KARC, Fajga | | B. 01 APR 1889 | | D. UNKNOWN |
| KARC, Fajga | | B. 11 JAN 1919 | | D. BET 1940 AND 1944 |
| KARC, Froim Icek | | B. 1852 | | D. 1915 |
| KARC, Jakub Lejzor | | B. 04 SEP 1876 | | D. UNKNOWN |
| KARC, Lajb | | B. 1910 | | D. UNKNOWN |
| KARC, Mojzesz | | B. 1912 | | D. BET 1940 AND 1944 |
| KARC, Pinchus | | B. 22 MAY 1882 | | D. BET 1940 AND 1944 |
| KARC, Ryfka | | B. 1916 | | D. BET 1940 AND 1944 |
| KARC, Szejndla | | B. JAN 1883 | | D. 24 JUL 1884 |
| KASS, Unknown | | | | |
| KELEINMAN, unknown | | | | D. UNKNOWN |
| KELIEMAN, Meyer | | | | |
| KELIEMAN, Zvi | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| KENT, Living | | | | |
| KIRSTEIN, Jankiel Jack | | B. 18 FEB 1924 | | D. 12 OCT 1988 |
| KIRSTEIN, Living | | | | |
| KIRSZTAIN, Szmul Mordka | | B. 1893 | | D. ABT 1949 |
| KIRSZTEIN, Cyrla Celia | | B. 1882 | | D. 19 APR 1962 |
| KLATKEVITZ, Necha | | | | D. UNKNOWN |
| KLEJMAN, Laja Cyrel | | B. 1839 | | D. 13 JAN 1900 |
| KLUGE, Unknown | | | | |
| KLUGSBERG, Living | | | | |
| KLUGSBERG, Living | | | | |
| KLUGSBERG, Living | | | | |
| KNECHT, Fay Rouchul | | B. 09 SEP 1930 | | D. 01 DEC 2020 |
| KNECHT, Iser Lejzor | | B. 21 MAR 1903 | | D. 04 JAN 1974 |
| KNECHT, Living | | | | |
| KNECHT, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| KNECHT, Living | | | | |
| KNECHT, Living | | | | |
| KNECHT, Living | | | | |
| KNECHT, Living | | | | |
| KNECHT, Living | | | | |
| KNECHT, Morton | | B. 12 JUL 1926 | | D. 13 FEB 2002 |
| KOBLIN, Living | | | | |
| KORENSZTEJN, Abram | | B. 09 NOV 1881 | | D. UNKNOWN |
| KORENSZTEJN, Dawid | | | | D. 1876 |
| KORENSZTEJN, Gena | | B. 16 MAR 1877 | | D. UNKNOWN |
| KORN, Jenice | | | | |
| KORN, Jerry | | | | |
| KORN, Jolene | | | | |
| KORNSZTEJN, Aron | | B. 22 OCT 1863 | | D. UNKNOWN |
| KORNSZTEJN, Icek Majer | | B. 1840 | | D. UNKNOWN |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page