Index Of People
| | | | |
| TRIFFITT, Living | | | | |
| | | | |
| UKNOWN, Living | | | | |
| UKNOWN, Living | | | | |
| UNKNOW, Caroline | | | | |
| UNKNOW, Fayga Nuchla | | B. 1764 | | D. 24 MAR 1830 |
| UNKNOWM, Living | | | | |
| UNKNOWN, Celia | | B. 21 MAR 1909 | | D. 21 MAR 1966 |
| UNKNOWN, Chaia | | | | D. 19 DEC 1987 |
| UNKNOWN, Dina | | B. ABT 1867 | | D. 25 FEB 1930 |
| UNKNOWN, Ester | | B. 1903 | | D. 1942 |
| UNKNOWN, Faiga Necha | | B. ABT 1755 | | D. BEF 1844 |
| UNKNOWN, Frieda | | B. ABT 1894 | | D. UNKNOWN |
| UNKNOWN, Living | | | | |
| UNKNOWN, Living | | | | |
| UNKNOWN, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| UNKNOWN, Living | | | | |
| UNKNOWN, Rachel | | B. 1905 | | D. 1942 |
| UNKNOWN, Vera C. | | B. 1896 | | D. 13 MAR 1961 |
| | | | |
| WAGMAN, Frajdla Laja | | | | D. 21 DEC 1918 |
| WEISS, Gila | | | | |
| WEJNBERG, Chaim Mejer | | B. 18 JUN 1880 | | D. UNKNOWN |
| WEJNBERG, Chana | | B. 15 NOV 1877 | | D. UNKNOWN |
| WEJNBERG, Izrael | | B. ABT 1843 | | D. UNKNOWN |
| WENGLE, Living | | | | |
| WENGLE, Living | | | | |
| WENGLE, Living | | | | |
| WENGLE, Living | | | | |
| WENGLE, Living | | | | |
| WENGLE, Living | | | | |
| WENGLE, Living | | | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| WILDBOK, Rywka | | B. 1900 | | D. UNKNOWN |
| WISEL, Living | | | | |
| WRONSKI, Abram Iciek | | B. 04 JUN 1854 | | D. UNKNOWN |
| WRONSKI, Boruch | | B. 1864 | | D. UNKNOWN |
| WRONSKI, Cyrla | | B. 12 DEC 1865 | | D. UNKNOWN |
| WRONSKI, Feige | | B. UNKNOWN | | D. UNKNOWN |
| WRONSKI, Hersz | | B. 18 FEB 1935 | | D. 1943 |
| WRONSKI, Herszek | | B. 14 SEP 1859 | | D. 1874 |
| WRONSKI, Joseph | | B. UNKNOWN | | D. 10 OCT 1980 |
| WRONSKI, Majer | | B. ABT 1878 | | D. 1942 |
| WRONSKI, Manas | | B. 01 NOV 1900 | | D. UNKNOWN |
| WRONSKI, Manaszem | | B. 1839 | | D. 1900 |
| WRONSKI, Ryfka Laja | | B. 15 APR 1863 | | D. UNKNOWN |
| WRONSKI, Szalama Shlomo | | B. 10 JAN 1908 | | D. 01 AUG 1992 |
| WRONSKI, Szama | | B. 19 MAY 1871 | | D. UNKNOWN |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| WRONSKI, Wolf | | B. 1911 | | D. 1942 |
| WYROBNIK, Cywia Zaydel | | B. 1780 | | D. UNKNOWN |
| | | | |
| YALEM, Harold Preston | | B. 04 APR 1924 | | D. 16 JUN 2019 |
| YALEM, Living | | | | |
| YALEM, Living | | | | |
| YALEM, Living | | | | |
| | | | |
| ZAKAY, Avraham | | | | D. UNKNOWN |
| ZAKAY, Unknown1 | | | | |
| ZAKAY, Unknown2 | | | | |
| ZALCMAN, Israel | | B. 1922 | | D. 1942 |
| ZALCMAN, Izrajel | | B. 21 JUN 1873 | | D. UNKNOWN |
| ZALCMAN, Josef | | B. 21 NOV 1896 | | D. UNKNOWN |
| ZALCMAN, Masza | | B. 21 FEB 1911 | | D. UNKNOWN |
| ZALCMAN, Moshe | | B. 1921 | | D. 1942 |
| ZLOTYKAMIJEN, Chana | | B. 1856 | | |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| ZYLBERKAN, Chaim | | B. 13 JUN 1872 | | D. UNKNOWN |
| ZYLBERKAN, Dwojra | | B. 21 NOV 1929 | | D. UNKNOWN |
| ZYLBERKAN, Fajga | | | | D. UNKNOWN |
| ZYLBERKAN, Fajwel | | B. 12 MAR 1932 | | D. UNKNOWN |
| ZYLBERKAN, Hersz Tobjasz | | B. 1899 | | D. UNKNOWN |
| ZYLBERKAN, Josek | | B. ABT 1829 | | D. 1882 |
| ZYLBERKAN, Marjem | | B. 09 SEP 1930 | | D. UNKNOWN |
| ZYLBERKAN, Nuchim | | B. 05 MAY 1871 | | D. 1906 |
| ZYLBERKAN, Nuchim | | B. 14 AUG 1935 | | D. UNKNOWN |
| ZYLBERKAN, Perla | | B. 15 JUN 1909 | | D. 15 FEB 1986 |
| ZYLBERKAN, Sura | | B. 1901 | | D. UNKNOWN |
| ZYLBERMAN, Tauba Fajga | | B. ABT 1833 | | D. UNKNOWN |
Prev ,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
O,
P,
R,
S,
T,
U,
W,
Y,
Z
Go To
List Of Surnames
Go To
Home Page